Please use this identifier to cite or link to this item:
http://idr.iimranchi.ac.in:8080/xmlui/handle/123456789/1017
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dixit, Vijaya. | - |
dc.contributor.author | Tiwari, Manoj Kumar. | - |
dc.date.accessioned | 2022-01-19T10:21:08Z | - |
dc.date.available | 2022-01-19T10:21:08Z | - |
dc.date.issued | 2021-09-20 | - |
dc.identifier.citation | Dixit, V., & Tiwari, M. K. (2021). Learning curve based integrated procurement and project scheduling of multiple sister ships project. Computers & Industrial Engineering, 162(December). https://doi.org/10.1016/j.cie.2021.107691 | en_US |
dc.identifier.issn | 0360-8352 | - |
dc.identifier.uri | https://doi.org/10.1016/j.cie.2021.107691 | - |
dc.identifier.uri | http://idr.iimranchi.ac.in:8080/xmlui/handle/123456789/1017 | - |
dc.description.abstract | Studies reported in extant literature confirm the importance of the considering learning curve effect in a project context. However, a study that incorporates the learning curve effect in an integrated procurement and project schedule has not been yet reported in the literature. The primary contribution of the present study is to address this research gap. It develops a learning curve based integrated procurement and project scheduling Mixed Integer Programming (MIP) model for a shipbuilding project involved in manufacturing of multiple sister ships. The present study makes its second contribution in the MIP model. It provides an innovative way to model decision variables corresponding to order quantity by defining order batching scenarios. This approach reduces the size of search space, thereby reducing the computational complexity of solution approach. Its third contri bution is conceptualization of two new parameters, schedule compression percentage and batching degree, to analyze the effect of the learning curve on project schedule and the tradeoff between transportation cost and inventory holding cost. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Computers & Industrial Engineering | en_US |
dc.subject | Project management | en_US |
dc.subject | Learning curve | en_US |
dc.subject | Multiple sister ships | en_US |
dc.subject | Procurement | en_US |
dc.subject | Project scheduling | en_US |
dc.subject | IIM Ranchi | en_US |
dc.title | Learning curve based integrated procurement and project scheduling of multiple sister ships project | en_US |
dc.type | Article | en_US |
dc.volume | 162 | en_US |
dc.issue | December | en_US |
Appears in Collections: | Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.