Please use this identifier to cite or link to this item:
http://idr.iimranchi.ac.in:8080/xmlui/handle/123456789/1018
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pounder, Paul. | - |
dc.contributor.author | Naresh, G. | - |
dc.date.accessioned | 2022-01-19T10:40:01Z | - |
dc.date.available | 2022-01-19T10:40:01Z | - |
dc.date.issued | 2021-06-01 | - |
dc.identifier.citation | Pounder, P., & Naresh, G. (2021). Entrepreneurship and small Island economies. Organizations and Markets in Emerging Economies, 12(2), 415-439. https://doi.org/10.15388/omee.2021.12.63 | en_US |
dc.identifier.issn | 2029-4581 | - |
dc.identifier.uri | https://doi.org/10.15388/omee.2021.12.63 | - |
dc.identifier.uri | http://idr.iimranchi.ac.in:8080/xmlui/handle/123456789/1018 | - |
dc.description.abstract | Over the past two decades, the study of entrepreneurship and its importance to the economy has increased in appeal to academics, practitioners and governments. This study explores entrepreneurship in small island economies within regions based on Total Entrepreneurial Activity (TEA) and Established Business Ownership (EBO) as observed in the Global Entrepreneurship Monitor (GEM) dataset. This research uses the pooled regression model to study the impact of TEA and EBO on economic growth. The findings highlight that new venture creation is a driver that improves gross domestic product (GDP); however, there are significant differences across SIDS in the orientation of TEA and EBO that suggest that other contextual issues like culture, education system, and entrepreneurial support elements influence entrepreneurial behaviour across regions as well. The more advanced of these nations like Singapore and Puerto Rico benefit from knowledge networks and scientific mobility, while the smaller economies in the Caribbean and Pacific Region show less openness to pursuing entrepreneurial endeavours. These findings provide a foundation for further research on varying types of combinations of both economic factors and contextual differences that lend to the transitioning process towards an emerging economy. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Organizations and Markets in Emerging Economies | en_US |
dc.subject | Entrepreneurship | en_US |
dc.subject | Total entrepreneurial activity | en_US |
dc.subject | Stablished business ownership | en_US |
dc.subject | Economic development | en_US |
dc.subject | SIDS | en_US |
dc.subject | IIM Ranchi | en_US |
dc.title | Entrepreneurship and small Island economies | en_US |
dc.type | Article | en_US |
dc.volume | 12 | en_US |
dc.issue | 2 | en_US |
Appears in Collections: | Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.