Please use this identifier to cite or link to this item:
http://idr.iimranchi.ac.in:8080/xmlui/handle/123456789/1019
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mahalakshmi, S. | - |
dc.contributor.author | Thiyagarajan, S. | - |
dc.contributor.author | Gopal, Naresh. | - |
dc.date.accessioned | 2022-01-19T10:45:06Z | - |
dc.date.available | 2022-01-19T10:45:06Z | - |
dc.date.issued | 2021-12-13 | - |
dc.identifier.citation | Mahalakshmi, S., Thiyagarajan, S., & Naresh, G. (2021). Financialisation of agricultural commodity and its trading during COVID-19 pandemic. International Journal of Electronic Finance, 10(4), 260-269. https://www.inderscienceonline.com/doi/abs/10.1504/IJEF.2021.119785 | en_US |
dc.identifier.issn | 1746-0069 | - |
dc.identifier.uri | https://www.inderscienceonline.com/doi/abs/10.1504/IJEF.2021.119785 | - |
dc.identifier.uri | http://idr.iimranchi.ac.in:8080/xmlui/handle/123456789/1019 | - |
dc.description.abstract | The establishment of regularised trading exchanges for agricultural commodities attracted every market participant to benefit from their trade. The pandemic has created massive chaos in every asset class, and agri-commodities are no exception. However, the pandemic also taught lessons for the global traders to focus on food produce. Therefore, this paper intends to look at agricultural commodity trading behaviour during this COVID-19 pandemic by looking at the movement of the trade in the agri-futures index and other asset classes, including equity, exchange rates, bullion prices, etc. The results show that all the selected asset classes except the exchange rate are influencing Agridex. In addition, the Agridex returns are influenced by the severity of COVID-19 cases. Therefore, the policymakers should keep this in mind and work to prevent the price rise to an uncontrollable extent because this can lead to stagflation. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | International Journal of Electronic Finance | en_US |
dc.subject | Agricultural futures index | en_US |
dc.subject | Commodity | en_US |
dc.subject | Futures | en_US |
dc.subject | Assets | en_US |
dc.subject | Volatility | en_US |
dc.subject | COVID-19 | en_US |
dc.subject | IIM Ranchi | en_US |
dc.title | Financialisation of agricultural commodity and its trading during COVID-19 pandemic | en_US |
dc.type | Article | en_US |
dc.volume | 10 | en_US |
dc.issue | 4 | en_US |
Appears in Collections: | Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.