Please use this identifier to cite or link to this item:
http://idr.iimranchi.ac.in:8080/xmlui/handle/123456789/1028
Title: | Beta anomaly and investor behaviour – bank stocks in block swan moment |
Authors: | Naresh, G. Ganesh, R. Bhushan, S. |
Keywords: | Beta anomaly Investor behaviour Bank Stock IIM Ranchi |
Issue Date: | 16-Dec-2021 |
Publisher: | Indian Finance Association, India |
Citation: | Naresh, G., Ganesh, R & Bhushan, S. (2021, Dec 16-18). Beta anomaly and investor behaviour – bank stocks in block swan moment. Paper presented at the 10th Indian Finance Conference 2021 organized by Indian Finance Association, India. |
URI: | http://idr.iimranchi.ac.in:8080/xmlui/handle/123456789/1028 |
Appears in Collections: | Conference Presentations / Proceedings |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.