Please use this identifier to cite or link to this item:
http://idr.iimranchi.ac.in:8080/xmlui/handle/123456789/1028
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Naresh, G. | - |
dc.contributor.author | Ganesh, R. | - |
dc.contributor.author | Bhushan, S. | - |
dc.date.accessioned | 2022-01-27T06:20:55Z | - |
dc.date.available | 2022-01-27T06:20:55Z | - |
dc.date.issued | 2021-12-16 | - |
dc.identifier.citation | Naresh, G., Ganesh, R & Bhushan, S. (2021, Dec 16-18). Beta anomaly and investor behaviour – bank stocks in block swan moment. Paper presented at the 10th Indian Finance Conference 2021 organized by Indian Finance Association, India. | en_US |
dc.identifier.uri | http://idr.iimranchi.ac.in:8080/xmlui/handle/123456789/1028 | - |
dc.language.iso | en_US | en_US |
dc.publisher | Indian Finance Association, India | en_US |
dc.subject | Beta anomaly | en_US |
dc.subject | Investor behaviour | en_US |
dc.subject | Bank | en_US |
dc.subject | Stock | en_US |
dc.subject | IIM Ranchi | en_US |
dc.title | Beta anomaly and investor behaviour – bank stocks in block swan moment | en_US |
dc.type | Conference Paper | en_US |
Appears in Collections: | Conference Presentations / Proceedings |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.