Please use this identifier to cite or link to this item:
http://idr.iimranchi.ac.in:8080/xmlui/handle/123456789/1029
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kumar, R. | - |
dc.contributor.author | Naresh, G. | - |
dc.date.accessioned | 2022-01-27T06:27:16Z | - |
dc.date.available | 2022-01-27T06:27:16Z | - |
dc.date.issued | 2021-12-16 | - |
dc.identifier.citation | Kumar, R., & Naresh, G. (2021, Dec 16-18). Adoption of IFRS and its effect on quality financial reporting: a bibliometric study. Paper presented at the 10th Indian Finance Conference 2021 organized by Indian Finance Association, India. | en_US |
dc.identifier.uri | http://idr.iimranchi.ac.in:8080/xmlui/handle/123456789/1029 | - |
dc.language.iso | en_US | en_US |
dc.publisher | Indian Finance Association, India | en_US |
dc.subject | International Financial Reporting Standards | en_US |
dc.subject | IFRS | en_US |
dc.subject | Bibliometric study | en_US |
dc.subject | IIM Ranchi | en_US |
dc.title | Adoption of IFRS and its effect on quality financial reporting: a bibliometric study | en_US |
dc.type | Conference Paper | en_US |
Appears in Collections: | Conference Presentations / Proceedings |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.