Please use this identifier to cite or link to this item:
http://idr.iimranchi.ac.in:8080/xmlui/handle/123456789/1050
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nandy, Amarendu. | - |
dc.contributor.author | Chakrabarti, Prasenjit. | - |
dc.date.accessioned | 2022-01-31T08:32:39Z | - |
dc.date.available | 2022-01-31T08:32:39Z | - |
dc.date.issued | 2021-05-24 | - |
dc.identifier.citation | Nandy, A. & Chakrabarti, P. (2021, May 24). Assessing RBI's On-Tap Liquidity Scheme. Financial Express. | en_US |
dc.identifier.uri | https://www.financialexpress.com/opinion/assessing-rbis-on-tap-liquidity-scheme/2257485/ | - |
dc.identifier.uri | http://idr.iimranchi.ac.in:8080/xmlui/handle/123456789/1050 | - |
dc.language.iso | en_US | en_US |
dc.publisher | Financial Express | en_US |
dc.subject | Economics | en_US |
dc.subject | Accounting | en_US |
dc.subject | Finance | en_US |
dc.subject | IIM Ranchi | en_US |
dc.title | Assessing RBI's on-tap liquidity scheme | en_US |
dc.type | Article | en_US |
Appears in Collections: | Newspaper Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.