Please use this identifier to cite or link to this item:
http://idr.iimranchi.ac.in:8080/xmlui/handle/123456789/1057
Title: | Turning data into actionable information for business performance measurement using 3rd wave of storytelling via scorecard and dashboard |
Authors: | Behera, Rajat Kumar. Bala, Pradip Kumar. |
Keywords: | Performance measurement 3rd wave IIM Ranchi |
Issue Date: | 20-Dec-2018 |
Publisher: | 6th International Conference on Business Analytics and Intelligence (ICBAI), Indian Institute of Science, Bangalore. |
Citation: | Behera, R., & Bala, P. K. (2018, Dec. 20-22). Turning data into actionable information for business performance measurement using 3rd wave of storytelling via scorecard and dashboard. Proceedings of 6th International Conference on Business Analytics and Intelligence (ICBAI), Indian Institute of Science, Bangalore. |
URI: | http://idr.iimranchi.ac.in:8080/xmlui/handle/123456789/1057 |
Appears in Collections: | Conference Presentations / Proceedings |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.