Please use this identifier to cite or link to this item:
http://idr.iimranchi.ac.in:8080/xmlui/handle/123456789/1068
Title: | Performance analysis and improvement of a typical e-tender driven marketing process in a b2b context: a discrete event simulation study |
Authors: | Gupta, Piyush. Sachan, Amit. |
Keywords: | Performance analysis Performance improvement Business to Business (B2B) Management research IIM Ranchi |
Issue Date: | 29-Nov-2018 |
Publisher: | XVIII Consortium of Students in Management Research (COSMAR 2018), Bangalore |
Citation: | Gupta, P., & Sachan, A. (2018, November 29-30), Performance analysis and improvement of a typical e-tender driven marketing process in a b2b context: a discrete event simulation study. Paper presented at the XVIII Consortium of Students in Management Research (COSMAR 2018), Bangalore: Indian Institute of Science Bangalore. |
URI: | http://idr.iimranchi.ac.in:8080/xmlui/handle/123456789/1068 |
Appears in Collections: | Conference Presentations / Proceedings |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.