Please use this identifier to cite or link to this item:
http://idr.iimranchi.ac.in:8080/xmlui/handle/123456789/1068
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gupta, Piyush. | - |
dc.contributor.author | Sachan, Amit. | - |
dc.date.accessioned | 2022-02-01T04:20:38Z | - |
dc.date.available | 2022-02-01T04:20:38Z | - |
dc.date.issued | 2018-11-29 | - |
dc.identifier.citation | Gupta, P., & Sachan, A. (2018, November 29-30), Performance analysis and improvement of a typical e-tender driven marketing process in a b2b context: a discrete event simulation study. Paper presented at the XVIII Consortium of Students in Management Research (COSMAR 2018), Bangalore: Indian Institute of Science Bangalore. | en_US |
dc.identifier.uri | http://idr.iimranchi.ac.in:8080/xmlui/handle/123456789/1068 | - |
dc.language.iso | en_US | en_US |
dc.publisher | XVIII Consortium of Students in Management Research (COSMAR 2018), Bangalore | en_US |
dc.subject | Performance analysis | en_US |
dc.subject | Performance improvement | en_US |
dc.subject | Business to Business (B2B) | en_US |
dc.subject | Management research | en_US |
dc.subject | IIM Ranchi | en_US |
dc.title | Performance analysis and improvement of a typical e-tender driven marketing process in a b2b context: a discrete event simulation study | en_US |
dc.type | Conference Paper | en_US |
Appears in Collections: | Conference Presentations / Proceedings |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.