Please use this identifier to cite or link to this item:
http://idr.iimranchi.ac.in:8080/xmlui/handle/123456789/1079
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kumar, Bipul. | - |
dc.contributor.author | Bala, Pradip Kumar. | - |
dc.contributor.author | Ray, A. | - |
dc.contributor.author | Srivastava, Abhishek. | - |
dc.date.accessioned | 2022-02-01T10:58:36Z | - |
dc.date.available | 2022-02-01T10:58:36Z | - |
dc.date.issued | 2019-12-05 | - |
dc.identifier.citation | Kumar, B., Bala, P. K., Ray, A., & Srivastava. A. (2019, December 5 – 7). User-item-context interacting for enhancing eCommerce data management. Proceedings of the Seventh International Conference on Business Analytics and Intelligence 5th – 7th December, 2019, Indian Institute of Management, Bangalore. | en_US |
dc.identifier.uri | http://idr.iimranchi.ac.in:8080/xmlui/handle/123456789/1079 | - |
dc.language.iso | en_US | en_US |
dc.publisher | IIM Bangalore, India | en_US |
dc.subject | E-commerce | en_US |
dc.subject | Data management | en_US |
dc.subject | Business analytics | en_US |
dc.subject | Intelligence | en_US |
dc.subject | IIM Ranchi | en_US |
dc.title | User-item-context interacting for enhancing e-commerce data management | en_US |
dc.type | Conference Paper | en_US |
Appears in Collections: | Conference Presentations / Proceedings |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.