Please use this identifier to cite or link to this item:
http://idr.iimranchi.ac.in:8080/xmlui/handle/123456789/1107
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mahalakshmi, S. | - |
dc.contributor.author | Thiyagarajan, S. | - |
dc.contributor.author | Naresh, G. | - |
dc.date.accessioned | 2022-02-03T10:11:56Z | - |
dc.date.available | 2022-02-03T10:11:56Z | - |
dc.date.issued | 2020-12-27 | - |
dc.identifier.citation | Mahalakshmi, S., Thiyagarajan, S., & Naresh, G.(2020, December 27-29). Political economy of agri commodity trading during pandemic, Presented in the 3rd ICDE & 14th ISDSI Annual Conference, Raipur: Digital Economy, Indian Institute of Management Raipur, India. | en_US |
dc.identifier.uri | http://idr.iimranchi.ac.in:8080/xmlui/handle/123456789/1107 | - |
dc.language.iso | en_US | en_US |
dc.publisher | Indian Institute of Management Raipur, India | en_US |
dc.subject | Political economy | en_US |
dc.subject | Digital economy | en_US |
dc.subject | IIM Ranchi | en_US |
dc.title | Political economy of agri commodity trading during pandemic | en_US |
dc.type | Conference Paper | en_US |
Appears in Collections: | Conference Presentations / Proceedings |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.