Please use this identifier to cite or link to this item:
http://idr.iimranchi.ac.in:8080/xmlui/handle/123456789/1115
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Verma, Priyanka. | - |
dc.contributor.author | Kushwaha, J. | - |
dc.contributor.author | Dixit, Vijaya. | - |
dc.date.accessioned | 2022-02-04T04:42:11Z | - |
dc.date.available | 2022-02-04T04:42:11Z | - |
dc.date.issued | 2020-03-10 | - |
dc.identifier.citation | Verma, P., Kushwaha, J., & Dixit, V. (2020, March 10-12). Risk and resilience analysis for industry 4.0 in achieving the goals of smart logistics: An overview. Proceedings of the International Conference on Industrial Engineering and Operations Management, Dubai, UAE. | en_US |
dc.identifier.uri | http://idr.iimranchi.ac.in:8080/xmlui/handle/123456789/1115 | - |
dc.language.iso | en_US | en_US |
dc.publisher | Proceedings of the International Conference on Industrial Engineering and Operations Management, Dubai, UAE. | en_US |
dc.subject | Operations management | en_US |
dc.subject | Industry 4.0 | en_US |
dc.subject | Logistics | en_US |
dc.subject | IIM Ranchi | en_US |
dc.title | Risk and resilience analysis for industry 4.0 in achieving the goals of smart logistics: an overview | en_US |
dc.type | Conference Paper | en_US |
Appears in Collections: | Conference Presentations / Proceedings |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.