Please use this identifier to cite or link to this item:
http://idr.iimranchi.ac.in:8080/xmlui/handle/123456789/1117
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tiwari, Chhavi. | - |
dc.contributor.author | Bhattacharjee, Sankalpa. | - |
dc.date.accessioned | 2022-02-04T05:18:39Z | - |
dc.date.available | 2022-02-04T05:18:39Z | - |
dc.date.issued | 2020-01-27 | - |
dc.identifier.citation | Tiwari, C., & Bhattacharjee, S. (2020, January 27-29).Inclusiveness of Indian growth: An evidence from 21st century. Paper presented at the 2nd Annual Management Conference and Workshop, Nagpur: Institute of Management Technology Nagpur, India. | en_US |
dc.identifier.uri | http://idr.iimranchi.ac.in:8080/xmlui/handle/123456789/1117 | - |
dc.language.iso | en_US | en_US |
dc.publisher | Institute of Management Technology Nagpur | en_US |
dc.subject | Inclusiveness | en_US |
dc.subject | 21st century | en_US |
dc.subject | IIM Ranchi | en_US |
dc.title | Inclusiveness of Indian growth: an evidence from 21st century | en_US |
dc.type | Conference Paper | en_US |
Appears in Collections: | Conference Presentations / Proceedings |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.