Please use this identifier to cite or link to this item:
http://idr.iimranchi.ac.in:8080/xmlui/handle/123456789/1124Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | IIM Ranchi. | - |
| dc.date.accessioned | 2022-02-04T05:53:49Z | - |
| dc.date.available | 2022-02-04T05:53:49Z | - |
| dc.date.issued | 2018 | - |
| dc.identifier.uri | http://idr.iimranchi.ac.in:8080/xmlui/handle/123456789/1124 | - |
| dc.language.iso | hin | en_US |
| dc.publisher | IIM Ranchi | en_US |
| dc.subject | Annual Account | en_US |
| dc.subject | IIM Ranchi | en_US |
| dc.title | लेखाओं का बार्षिक विवरण 2017-18 | en_US |
| dc.type | Annual Accounts | en_US |
| Appears in Collections: | Annual Accounts | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Annual Accounts_2017-18_Hindi.pdf | 3.85 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.