Please use this identifier to cite or link to this item:
http://idr.iimranchi.ac.in:8080/xmlui/handle/123456789/1206
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Singh, Satender Pal. | - |
dc.contributor.author | Adhikari, Arnab. | - |
dc.contributor.author | Majumdar, Adrija. | - |
dc.contributor.author | Bisi, Arnab. | - |
dc.date.accessioned | 2022-02-10T09:42:04Z | - |
dc.date.available | 2022-02-10T09:42:04Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | Singh, S. P., Adhikari, A., Majumdar, A., & Bisi, A. (2022). Does service quality influence operational and financial performance of third party logistics service providers? A mixed multi criteria decision making-text mining-based investigation. Transportation Research Part E: Logistics and Transportation Review, 157(January), 102558. https://doi.org/10.1016/j.tre.2021.102558 | en_US |
dc.identifier.issn | 366-5545 | - |
dc.identifier.uri | https://doi.org/10.1016/j.tre.2021.102558 | - |
dc.identifier.uri | http://idr.iimranchi.ac.in:8080/xmlui/handle/123456789/1206 | - |
dc.description.abstract | Since its inception, the third party logistics (3PL) industry has remained an area of interest for academicians and practitioners. The existing literature mostly focuses on single multi criteria decision making (MCDM) method-based holistic performance evaluations of 3PL service providers, whereas distinct operational and financial performance measurements have not received enough attention. Several real-life examples of organizations, such as Hub Group and DSV, indicate that the reliance on financial performance improvement solely does not ensure better operational performance and integrated performance, and vice versa. Additionally, there is an absence of works that focus on designing an integrated MCDM methodology that applies multiple MCDM methods to increase the robustness of the methodology and consider distinct operational, financial, and integrated performance measurements of the 3PL service providers. Additionally, the application of emerging ratio analysis-based MCDM methods such as multi objective optimization based on ratio analysis (MOORA) and complex proportional assessment (COPRA) for performance evaluation has been ignored. Furthermore, the assessment of the service quality of 3PL service providers through their customers’ feedback and the association of this service quality with the abovementioned performance measures have not received enough attention. This motivates us to design a criteria importance through intercriteria correlation (CRITIC) weighting-based integrated MOORA-COPRA MCDM methodology for the performance evaluation of 3PL service providers. We apply our proposed methodology to evaluate the performance of 21 leading 3PL service providers in North America. Additionally, we incorporate text mining methods such as sentiment analysis and topic modeling to analyze the effect of these service providers’ service quality captured through their customers’ reviews on distinct operational, financial, and integrated performance. The insights obtained from the study indicate that service quality (as captured from the consumer reviews) has a positive association with the operational and financial performance of 3PL service providers. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Transportation Research Part E: Logistics and Transportation Review | en_US |
dc.subject | Third-party logistics | en_US |
dc.subject | Performance evaluation | en_US |
dc.subject | Service quality | en_US |
dc.subject | MOORA | en_US |
dc.subject | COPRA | en_US |
dc.subject | Text mining | en_US |
dc.subject | IIM Ranchi | - |
dc.title | Does service quality influence operational and financial performance of third party logistics service providers? a mixed multi criteria decision making -text mining-based investigation | en_US |
dc.type | Article | en_US |
dc.volume | 157 | en_US |
dc.issue | January | en_US |
Appears in Collections: | Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.