Please use this identifier to cite or link to this item:
http://idr.iimranchi.ac.in:8080/xmlui/handle/123456789/1207
Title: | Uniform or spatially differentiated? pricing strategies for information goods under simultaneous and sequential decision-making in multi-market context |
Authors: | Adhikari, Arnab. Sharma, Megha. Basu, Sumanta. Jha, Ashish Kumar. |
Keywords: | Information goods Pricing strategy Spatially differentiated pricing Sequential decision making Duopoly competition IIM Ranchi |
Issue Date: | 2022 |
Publisher: | Journal of Retailing and Consumer Services |
Citation: | Adhikari, A., Sharma, M., Basu, S., & Jha, A. K. (2022). Uniform or spatially differentiated? Pricing strategies for information goods under simultaneous and sequential decision-making in multi-market context. Journal of Retailing and Consumer Services, 64(January), 102832. https://doi.org/10.1016/j.jretconser.2021.102832 |
Abstract: | Product pricing has been one of the central issues in the field of marketing and consumer services for managers and researchers alike. However, pricing of information goods has not been paid much attention in literature. For information goods the marginal costs of production and transportation of information goods (online movies, video games, etc.) is almost zero. Hence, the pricing decisions need to be thought of purely in competitive profit maximizing terms. This paper proposes mechanisms for managers to evaluate and base their pricing decisions on rational frameworks that takes into account various situations when they enter a new market and when they are incumbent in a new market. This paper addresses the research gap of spatially differentiated pricing strategy for information goods that has not been studied in literature so far. We create stylized theoretical models under both, sequential and simultaneous decision-making conditions. We determine the equilibrium price and the equilibrium profit for the two firms for each of the four possible scenarios based on their pricing strategies. Our analysis reveals that the dominance of one pricing strategy over the other depends on product differentiation factor capturing joint effect of the product substitutability and consumer's price sensitivity under sequential decision making and the market size along with consumer's price sensitivity for simultaneous decision making. As an extension, we propose a generalized model demonstrating the uniform and spatially differentiated pricing strategies of the firms under simultaneous and sequential selection for multiple domestic and international markets. |
URI: | https://doi.org/10.1016/j.jretconser.2021.102832 http://idr.iimranchi.ac.in:8080/xmlui/handle/123456789/1207 |
ISSN: | 0969-6989 |
Appears in Collections: | Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.