Please use this identifier to cite or link to this item:
http://idr.iimranchi.ac.in:8080/xmlui/handle/123456789/1337
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | David, Rajasekhar. | - |
dc.contributor.author | Singh, S. | - |
dc.contributor.author | Ribeiro, N. | - |
dc.date.accessioned | 2022-03-16T05:22:06Z | - |
dc.date.available | 2022-03-16T05:22:06Z | - |
dc.date.issued | 2022-01-07 | - |
dc.identifier.citation | David, R., Singh, S., Ribeiro, N., & Mikkilineni, S. (2022, January 7-9). A measure of employee well-being: scale development and validation [Conference presentation abstract]. Seventh Biennial Conference of the Indian Academy of Management (INDAM 2020), Indian Institute of Management Rohtak, India. | en_US |
dc.identifier.uri | http://idr.iimranchi.ac.in:8080/xmlui/handle/123456789/1337 | - |
dc.language.iso | en | en_US |
dc.publisher | Seventh Biennial Conference of the Indian Academy of Management (INDAM 2020), Indian Institute of Management Rohtak, India | en_US |
dc.subject | Employee | en_US |
dc.subject | IIM Ranchi | en_US |
dc.title | A measure of employee well-being: scale development and validation | en_US |
dc.type | Conference Paper | en_US |
Appears in Collections: | Conference Presentations / Proceedings |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.