Please use this identifier to cite or link to this item:
http://idr.iimranchi.ac.in:8080/xmlui/handle/123456789/1340Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2022-03-21T04:42:25Z | - |
| dc.date.available | 2022-03-21T04:42:25Z | - |
| dc.date.issued | 2022-03-08 | - |
| dc.identifier.uri | http://idr.iimranchi.ac.in:8080/xmlui/handle/123456789/1340 | - |
| dc.language.iso | hin | en_US |
| dc.publisher | Dainik Jagran | en_US |
| dc.subject | NIRF Ranking | en_US |
| dc.subject | March 2022 | en_US |
| dc.subject | Dainik Jagran | en_US |
| dc.subject | IIM Ranchi | en_US |
| dc.title | एनआईआरएफ रैंकिंग में २० वें पायदान पर आईआईएम रांची : डॉ शैलेंद्र कुमार | en_US |
| dc.type | News Clipping | en_US |
| Appears in Collections: | 2022 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Dainik Jagran_08.03.2022_Pg. 04.pdf | 799.24 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.