Please use this identifier to cite or link to this item:
http://idr.iimranchi.ac.in:8080/xmlui/handle/123456789/1358| Title: | Impact of Covid-19 across sectors-evidence from Indian stock market |
| Authors: | Quddus, Kamran. |
| Keywords: | Covid-19 Indian stock market IIM Ranchi |
| Issue Date: | 18-Jun-2021 |
| Publisher: | Indian Institute of Management Indore |
| Citation: | Quddus, K. (2021, June 18–20). Impact of Covid-19 across sectors-evidence from Indian stock market. 11th edition of Conference on Excellence in Research and Education (CERE), Indian Institute of Management Indore, India. |
| URI: | http://idr.iimranchi.ac.in:8080/xmlui/handle/123456789/1358 |
| Appears in Collections: | Conference Presentations / Proceedings |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.