Please use this identifier to cite or link to this item:
http://idr.iimranchi.ac.in:8080/xmlui/handle/123456789/1446
Title: | Compliance Behaviour Amidst Ambiguous Information: An Exploratory Study in the Context of COVID-19 |
Authors: | Aggarwal, Divya. Rajasulochana, Subramania Raju. Elembilassery, Varun. |
Keywords: | Information Willingness Ambiguity Attitude Knowledge IIM Ranchi |
Issue Date: | 2022 |
Publisher: | Management and Labour Studies |
Citation: | Aggarwal, D., Rajasulochana, S. R., & Elembilassery, V. (2020). Compliance Behaviour Amidst Ambiguous Information: An Exploratory Study in the Context of COVID-19. Management and Labour Studies. 47(4), 470–482. https://doi.org/10.1177/0258042X221097816 |
Abstract: | COVID-19 pandemic is an ambiguous situation due to the uncertainty associated with the outcome of the situation. This article aims at exploring the knowledge behaviour gap during a pandemic like COVID-19. The findings of this study indicate that individuals perceive different forms of ambiguity in different ways. Findings also suggest that, during a pandemic, attitude towards ambiguity and confidence in self-health significantly impact compliance behaviour. Interestingly, the findings also indicate that knowledge and perception about the context are not significantly associated with compliance behaviour. This study is one of the earliest attempts to understand the knowledge behaviour gap during a pandemic and contributes to the research literature by attempting a cross-fertilization of concepts from different streams of literature. This study also discusses the practical implications for the health sector, in particular health communication. |
URI: | https://doi.org/10.1177/0258042X221097816 http://idr.iimranchi.ac.in:8080/xmlui/handle/123456789/1446 |
ISSN: | 2321-0710 (Online) |
Appears in Collections: | Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.