Please use this identifier to cite or link to this item:
http://idr.iimranchi.ac.in:8080/xmlui/handle/123456789/1446
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Aggarwal, Divya. | - |
dc.contributor.author | Rajasulochana, Subramania Raju. | - |
dc.contributor.author | Elembilassery, Varun. | - |
dc.date.accessioned | 2022-11-18T11:58:41Z | - |
dc.date.available | 2022-11-18T11:58:41Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | Aggarwal, D., Rajasulochana, S. R., & Elembilassery, V. (2020). Compliance Behaviour Amidst Ambiguous Information: An Exploratory Study in the Context of COVID-19. Management and Labour Studies. 47(4), 470–482. https://doi.org/10.1177/0258042X221097816 | en_US |
dc.identifier.issn | 2321-0710 (Online) | - |
dc.identifier.uri | https://doi.org/10.1177/0258042X221097816 | - |
dc.identifier.uri | http://idr.iimranchi.ac.in:8080/xmlui/handle/123456789/1446 | - |
dc.description.abstract | COVID-19 pandemic is an ambiguous situation due to the uncertainty associated with the outcome of the situation. This article aims at exploring the knowledge behaviour gap during a pandemic like COVID-19. The findings of this study indicate that individuals perceive different forms of ambiguity in different ways. Findings also suggest that, during a pandemic, attitude towards ambiguity and confidence in self-health significantly impact compliance behaviour. Interestingly, the findings also indicate that knowledge and perception about the context are not significantly associated with compliance behaviour. This study is one of the earliest attempts to understand the knowledge behaviour gap during a pandemic and contributes to the research literature by attempting a cross-fertilization of concepts from different streams of literature. This study also discusses the practical implications for the health sector, in particular health communication. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Management and Labour Studies | en_US |
dc.subject | Information | en_US |
dc.subject | Willingness | en_US |
dc.subject | Ambiguity | en_US |
dc.subject | Attitude | en_US |
dc.subject | Knowledge | en_US |
dc.subject | IIM Ranchi | en_US |
dc.title | Compliance Behaviour Amidst Ambiguous Information: An Exploratory Study in the Context of COVID-19 | en_US |
dc.type | Article | en_US |
dc.volume | 47 | en_US |
dc.issue | 4 | en_US |
Appears in Collections: | Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.