Please use this identifier to cite or link to this item:
http://idr.iimranchi.ac.in:8080/xmlui/handle/123456789/1455
Title: | Decision-making framework for identifying regions vulnerable to transmission of COVID-19 pandemic |
Authors: | Gupta, Rohit. Rathore, Bhawana. Srivastava, Abhishek. Biswas, Baidyanath. |
Keywords: | COVID-19 Epidemic transmission Fuzzy decision framework Fuzzy delphi Fuzzy A.H.P. Fuzzy TOPSIS IIM Ranchi |
Issue Date: | Jul-2022 |
Publisher: | Computers & Industrial Engineering |
Citation: | Gupta, R., Rathore, B., Srivastava, A., & Biswas, B. (2022). Decision-making framework for identifying regions vulnerable to transmission of COVID-19 pandemic. Computers & Industrial Engineering, 169 (July 2022), 108207. https://doi.org/10.1016/j.cie.2022.108207 |
Abstract: | At the beginning of 2020, the World Health Organization (WHO) identified an unusual coronavirus and declared the associated COVID-19 disease as a global pandemic. We proposed a novel hybrid fuzzy decision-making framework to identify and analyze these transmission factors and conduct proactive decision-making in this context. We identified thirty factors from the extant literature and classified them into six major clusters (climate, hygiene and safety, responsiveness to decision-making, social and demographic, economic, and psychological) with the help of domain experts. We chose the most relevant twenty-five factors using the Fuzzy Delphi Method (FDM) screening from the initial thirty. We computed the weights of those clusters and their constituting factors and ranked them based on their criticality, applying the Fuzzy Analytic Hierarchy Process (FAHP). We found that the top five factors were global travel, delay in travel restriction, close contact, social cohesiveness, and asymptomatic. To evaluate our framework, we chose ten different geographically located cities and analyzed their exposure to COVID-19 pandemic by ranking them based on their vulnerability of transmission using Fuzzy Technique for Order of Preference by Similarity To Ideal Solution (FTOPSIS). Our study contributes to the disciplines of decision analytics and healthcare risk management during a pandemic through these novel findings. Policymakers and healthcare officials will benefit from our study by formulating and improving existing preventive measures to mitigate future global pandemics. Finally, we performed a sequence of sensitivity analyses to check for the robustness and generalizability of our proposed hybrid decision-making framework. |
URI: | https://doi.org/10.1016/j.cie.2022.108207 http://idr.iimranchi.ac.in:8080/xmlui/handle/123456789/1455 |
ISSN: | 0360-8352 |
Appears in Collections: | Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.