Please use this identifier to cite or link to this item:
http://idr.iimranchi.ac.in:8080/xmlui/handle/123456789/1495
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sengupta, Tuhin. | - |
dc.contributor.author | Narayanamurthy, Gopalakrishnan. | - |
dc.contributor.author | Moser, Roger. | - |
dc.contributor.author | Pereira, Vijay. | - |
dc.contributor.author | Bhattacharjee, Devleena. | - |
dc.date.accessioned | 2023-01-02T05:05:37Z | - |
dc.date.available | 2023-01-02T05:05:37Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | Tuhin Sengupta, Gopalakrishnan Narayanamurthy, Roger Moser, Vijay Pereira, and Devleena Bhattacharjee (2022). Disruptive Technologies for Achieving Supply Chain Resilience in COVID-19 Era: An Implementation Case Study of Satellite Imagery and Blockchain Technologies in Fish Supply Chain. Information Systems Frontiers, 24(4), 1107-1123. https://doi.org/10.1007/s10796-021-10228-3 | en_US |
dc.identifier.issn | 1572-9419 | - |
dc.identifier.uri | https://doi.org/10.1007/s10796-021-10228-3 | - |
dc.identifier.uri | http://idr.iimranchi.ac.in:8080/xmlui/handle/123456789/1495 | - |
dc.description.abstract | In supply chains where stakeholders belong to the economically disadvantaged segment and form an important part of the supply chain distribution, the complexities grow manifold. Fisheries in developing nations are one such sector where the complexity is not only due to the produce being perishable but also due to the livelihood dependence of others in the coastal regions that belong to the section of economically disadvantaged. This paper explains the contextual challenges of fsh supply chain in a developing country and describes how integrating disruptive technologies can address those challenges. Through a positive deviance approach, we show how frms can help unorganized supply chains with economically disadvantaged suppliers by carefully redesigning the supply chain through the integration of satellite imagery and blockchain technology. With COVID-19 in the backdrop, we highlight how such technologies signifcantly improves the supply chain resilience and at the same time contributes to the income generating opportunities of poor fsherfolks in developing nations. Our study has important implications to both developing markets and food supply chain practitioners as this paper tackles issues such as perishability, demand-supply mismatch, unfair prices, and quality related data transparency in the entire value chain. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Information Systems Frontiers | en_US |
dc.subject | Disruptive Technology | en_US |
dc.subject | Satellite Imagery | en_US |
dc.subject | Blockchain | en_US |
dc.subject | Seafood Supply Chain | en_US |
dc.subject | Resilience | en_US |
dc.subject | Positive Deviance | en_US |
dc.subject | Pandemic | en_US |
dc.subject | IIM Ranchi | en_US |
dc.title | Disruptive Technologies for Achieving Supply Chain Resilience in COVID-19 Era: an Implementation Case Study of Satellite Imagery and Blockchain Technologies in Fish Supply Chain | en_US |
dc.type | Article | en_US |
dc.volume | 24 | en_US |
dc.issue | 4 | en_US |
Appears in Collections: | Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.