Please use this identifier to cite or link to this item:
http://idr.iimranchi.ac.in:8080/xmlui/handle/123456789/1504
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jha, Ankur. | - |
dc.contributor.author | Dash, Satya Bhushan. | - |
dc.date.accessioned | 2023-01-03T02:17:21Z | - |
dc.date.available | 2023-01-03T02:17:21Z | - |
dc.date.issued | 2023 | - |
dc.identifier.citation | Ankur Jha and Satya Bhushan Dash (2023). Does doing good help employees perform well? Understanding the consequences of CSR on industrial sales employees. Journal of Cleaner Production, 383(January), 135337. https://doi.org/10.1016/j.jclepro.2022.135337 | en_US |
dc.identifier.issn | 1879-1786 (Online) | - |
dc.identifier.uri | https://doi.org/10.1016/j.jclepro.2022.135337 | - |
dc.identifier.uri | http://idr.iimranchi.ac.in:8080/xmlui/handle/123456789/1504 | - |
dc.description.abstract | The pandemic, growing environmental crisis, and social inequalities have increased the attention on the relationship between companies and stakeholders. Corporate social responsibility (CSR) is a critical component of dialogue between companies and their stakeholders. Yet, companies lack guidance on CSR implementation, which is all the more important in the Indian context owing to the implementation of the new CSR law. This study aims to develop a scale for CSR measurement for emerging markets and to use stakeholder perspective to provide a more holistic approach to it. The study employs a multistage method to develop a robust scale, and the items are generated via qualitative research and literature review. The work combines qualitative and quantitative methods to understand how CSR is perceived among sales professionals in the Indian manufacturing sector and develops a six-dimensional scale to measure it. The research also provides a framework to examine the role of CSR on sales professionals' performance and commitment to the job. The impact of a company's CSR performance on employee behavior highlights the significance of doing good. This study prescribes CSR as an additional lever to enhance adherence to organizational values and boost employee morale. This research is important for emerging markets in which CSR is a growing phenomenon. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Journal of Cleaner Production | en_US |
dc.subject | IIM Ranchi | en_US |
dc.title | Does doing good help employees perform well? Understanding the consequences of CSR on industrial sales employees | en_US |
dc.type | Article | en_US |
dc.volume | 383 | en_US |
dc.issue | January 2023 | en_US |
Appears in Collections: | Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.