Please use this identifier to cite or link to this item:
http://idr.iimranchi.ac.in:8080/xmlui/handle/123456789/1534
Title: | Booming foreign direct investment in R&D: sectoral and regional composition |
Authors: | Ramachandran, Renjith. |
Keywords: | Foreign Direct Investment FDI Knowledge and Skill Development R&D Research and Development Technology Transfer IIM Ranchi |
Issue Date: | 2022 |
Publisher: | Economic and Political Weekly |
Citation: | Renjith Ramachandran (2022). Booming foreign direct investment in R&D: sectoral and regional composition. Economic and Political Weekly, 57(52), 14-16. https://www.epw.in/journal/2022/52/commentary/booming-foreign-direct-investment-rd.html |
Abstract: | India witnessed a massive sixfold jump in foreign direct investment in research and development in 2021. However, its distribution across different industrial sectors and regions was very skewed. Therefore, this article analyses the trends in sectoral composition and spatial distribution of FDI in R&D across Indian cities. |
URI: | https://www.epw.in/journal/2022/52/commentary/booming-foreign-direct-investment-rd.html http://idr.iimranchi.ac.in:8080/xmlui/handle/123456789/1534 |
ISSN: | 2349-8846 (Online) |
Appears in Collections: | Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.