Please use this identifier to cite or link to this item:
http://idr.iimranchi.ac.in:8080/xmlui/handle/123456789/1560
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ray, Arghya. | - |
dc.contributor.author | Bala, Pradip Kumar. | - |
dc.contributor.author | Dwivedi, Yogesh K. | - |
dc.date.accessioned | 2023-02-03T15:10:25Z | - |
dc.date.available | 2023-02-03T15:10:25Z | - |
dc.date.issued | 2022-12 | - |
dc.identifier.citation | Arghya Ray, Pradip Kumar Bala, &Yogesh K. Dwivedi (2022). Exploring barriers affecting e-health service continuance intention in India: from the innovation resistance theory stance. Asia Pacific Journal of Information Systems, 32(4), 890~915. https://doi.org/10.14329/apjis.2022.32.4.890 | en_US |
dc.identifier.issn | 2288-6818 (Online) | - |
dc.identifier.issn | 2288-5404 (Print) | - |
dc.identifier.uri | https://doi.org/10.14329/apjis.2022.32.4.890 | - |
dc.identifier.uri | http://idr.iimranchi.ac.in:8080/xmlui/handle/123456789/1560 | - |
dc.description.abstract | Although existing studies on e-health have usually focused on e-health services adoption intention, there is a dearth of studies on the barriers that affect e-health services retention intention especially in India. Additionally, although studies have mostly focused on utilizing expectation-confirmation model to understand innovation related barriers, innovation resistance theory (IRT) has been overlooked. As Indian e-health service providers face stiff challenges due to customer’s unwillingness to continue using the service, there is a need to bridge the research gap that exists in this context. This mixed-method study, based on responses received from 289 participants and 1154 online negative reviews from e-Health providers in India, examines the barriers from the IRT stance. Results of this study reveal a notable negative association between tradition, value and financial barrier and intention to continue using e-health services. Additionally, continuance intention affects recommendation. The study concludes with various implications and scope for future research. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Asia Pacific Journal of Information Systems | en_US |
dc.subject | Barriers | en_US |
dc.subject | Digital Healthcare | en_US |
dc.subject | e-Health Services | en_US |
dc.subject | Innovation Resistance Theory | en_US |
dc.subject | Natural Language Processing | en_US |
dc.subject | Structural Equation Modeling (SEM) | en_US |
dc.subject | IIM Ranchi | en_US |
dc.title | Exploring barriers affecting e-health service continuance intention in India: from the innovation resistance theory stance | en_US |
dc.type | Article | en_US |
dc.volume | 32 | en_US |
dc.issue | 4 | en_US |
Appears in Collections: | Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.