Please use this identifier to cite or link to this item:
http://idr.iimranchi.ac.in:8080/xmlui/handle/123456789/1561
Title: | Measuring consumer perception of overall brand equity drivers for m-payments |
Authors: | Sankaran, Raja. Chakraborty, Shibashish. |
Keywords: | m-Payments brand equity Mobile payments Consumer-based brand equity Satisfaction Multimediation Brand loyalty TAM IIM Ranchi |
Issue Date: | 24-Jan-2023 |
Publisher: | International Journal of Bank Marketing |
Citation: | Raja Sankaran, & Shibashish Chakraborty (2023). Measuring consumer perception of overall brand equity drivers for m-payments. International Journal of Bank Marketing, 41(1), 130-157. https://doi.org/10.1108/IJBM-03-2022-0113 |
Abstract: | Purpose : The objective of this study was to investigate the relationship between various drivers of consumer-based brand equity (CBBE) for m-payments and to demonstrate practical relevance. The study examined the indirect relationship between m-payment drivers and satisfaction and their subsequent association with brand equity drivers in the context of m-payments. Design/methodology/approach : A survey was administered to a total of 725 respondents. Structural equation modeling, SPSS AMOS and a multi-mediation model using process macros were used to analyze the primary data. Findings : The results of this study corroborate the post-use driver (satisfaction) and trust mediates drivers of m-payments (perceived usefulness and perceived ease of use) with overall brand equity. Satisfaction and trust exert a positive influence on overall brand equity, and this research will help organizations devise strategies to retain consumers, offer loyalty schemes and brand effectively to bundle services. Originality/value : Novelty was achieved in this study by extending the technology acceptance model to determine the association between m-payment drivers and satisfaction and their subsequent association with overall brand equity, thus providing practical implications. |
URI: | https://doi.org/10.1108/IJBM-03-2022-0113 http://idr.iimranchi.ac.in:8080/xmlui/handle/123456789/1561 |
ISSN: | 0265-2323 |
Appears in Collections: | Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.