Please use this identifier to cite or link to this item:
http://idr.iimranchi.ac.in:8080/xmlui/handle/123456789/1561
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sankaran, Raja. | - |
dc.contributor.author | Chakraborty, Shibashish. | - |
dc.date.accessioned | 2023-02-03T15:16:02Z | - |
dc.date.available | 2023-02-03T15:16:02Z | - |
dc.date.issued | 2023-01-24 | - |
dc.identifier.citation | Raja Sankaran, & Shibashish Chakraborty (2023). Measuring consumer perception of overall brand equity drivers for m-payments. International Journal of Bank Marketing, 41(1), 130-157. https://doi.org/10.1108/IJBM-03-2022-0113 | en_US |
dc.identifier.issn | 0265-2323 | - |
dc.identifier.uri | https://doi.org/10.1108/IJBM-03-2022-0113 | - |
dc.identifier.uri | http://idr.iimranchi.ac.in:8080/xmlui/handle/123456789/1561 | - |
dc.description.abstract | Purpose : The objective of this study was to investigate the relationship between various drivers of consumer-based brand equity (CBBE) for m-payments and to demonstrate practical relevance. The study examined the indirect relationship between m-payment drivers and satisfaction and their subsequent association with brand equity drivers in the context of m-payments. Design/methodology/approach : A survey was administered to a total of 725 respondents. Structural equation modeling, SPSS AMOS and a multi-mediation model using process macros were used to analyze the primary data. Findings : The results of this study corroborate the post-use driver (satisfaction) and trust mediates drivers of m-payments (perceived usefulness and perceived ease of use) with overall brand equity. Satisfaction and trust exert a positive influence on overall brand equity, and this research will help organizations devise strategies to retain consumers, offer loyalty schemes and brand effectively to bundle services. Originality/value : Novelty was achieved in this study by extending the technology acceptance model to determine the association between m-payment drivers and satisfaction and their subsequent association with overall brand equity, thus providing practical implications. | en_US |
dc.language.iso | en | en_US |
dc.publisher | International Journal of Bank Marketing | en_US |
dc.subject | m-Payments brand equity | en_US |
dc.subject | Mobile payments | en_US |
dc.subject | Consumer-based brand equity | en_US |
dc.subject | Satisfaction | en_US |
dc.subject | Multimediation | en_US |
dc.subject | Brand loyalty | en_US |
dc.subject | TAM | en_US |
dc.subject | IIM Ranchi | en_US |
dc.title | Measuring consumer perception of overall brand equity drivers for m-payments | en_US |
dc.type | Article | en_US |
dc.volume | 41 | en_US |
dc.issue | 1 | en_US |
Appears in Collections: | Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.