Please use this identifier to cite or link to this item:
http://idr.iimranchi.ac.in:8080/xmlui/handle/123456789/1601
Title: | Deep Network-based Slow Feature Analysis for Human Fall Detection |
Authors: | Pramanik, A. Venkatagiri, K. Sarkar, Sobhan. Pal, S. K. |
Keywords: | ICCMSO-2022 IIM Ranchi |
Issue Date: | Dec-2022 |
Publisher: | The International Conference on Computational Modelling, Simulation and Optimization (ICCMSO-2022) |
Citation: | Pramanik, A., Venkatagiri, K., Sobhan Sarkar, & Pal, S. K. (Dec. 2022). Deep Network-based Slow Feature Analysis for Human Fall Detection. Paper presented at The International Conference on Computational Modelling, Simulation and Optimization (ICCMSO-2022), Bangkok, Thailand. IEEE. |
URI: | http://idr.iimranchi.ac.in:8080/xmlui/handle/123456789/1601 |
Appears in Collections: | Conference Presentations / Proceedings |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.