Please use this identifier to cite or link to this item:
http://idr.iimranchi.ac.in:8080/xmlui/handle/123456789/1636
Title: | Big Data Analytics Adoption and Firm Performances: A Meta-Analysis Study |
Authors: | Raj, Alok. Ranjan Kumar, Rajeev. |
Keywords: | Big Data Analytics Meta Analysis IIM Ranchi |
Issue Date: | 21-Dec-2022 |
Publisher: | POMS India International Conference 2022 |
Citation: | Alok Raj and Rajeev Ranjan Kumar (December 21-23, 2022). Big Data Analytics Adoption and Firm Performances: A Meta-Analysis Study. Paper presented at the POMS India International Conference 2022. |
URI: | http://idr.iimranchi.ac.in:8080/xmlui/handle/123456789/1636 |
Appears in Collections: | Conference Presentations / Proceedings |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.