Please use this identifier to cite or link to this item:
http://idr.iimranchi.ac.in:8080/xmlui/handle/123456789/1636
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Raj, Alok. | - |
dc.contributor.author | Ranjan Kumar, Rajeev. | - |
dc.date.accessioned | 2022-12-21T03:53:44Z | - |
dc.date.available | 2022-12-21T03:53:44Z | - |
dc.date.issued | 2022-12-21 | - |
dc.identifier.citation | Alok Raj and Rajeev Ranjan Kumar (December 21-23, 2022). Big Data Analytics Adoption and Firm Performances: A Meta-Analysis Study. Paper presented at the POMS India International Conference 2022. | en_US |
dc.identifier.uri | http://idr.iimranchi.ac.in:8080/xmlui/handle/123456789/1636 | - |
dc.language.iso | en | en_US |
dc.publisher | POMS India International Conference 2022 | en_US |
dc.subject | Big Data Analytics | en_US |
dc.subject | Meta Analysis | en_US |
dc.subject | IIM Ranchi | en_US |
dc.title | Big Data Analytics Adoption and Firm Performances: A Meta-Analysis Study | en_US |
dc.type | Conference Paper | en_US |
Appears in Collections: | Conference Presentations / Proceedings |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.