Please use this identifier to cite or link to this item:
http://idr.iimranchi.ac.in:8080/xmlui/handle/123456789/1670
Title: | An NLP-based approach to understand customer perspective on virtual tourism |
Authors: | Ray, Ananya. Bala, Pradip Kumar. |
Keywords: | Natural Language Processing Emotion Analysis Knowledgeable and Skilful Guides Sentiment Analysis Virtual Tourism IIM Ranchi |
Issue Date: | Mar-2023 |
Publisher: | IMI Konnect |
Citation: | Ananya Ray and Pradip Kumar Bala (2023). An NLP-based approach to understand customer perspective on virtual tourism. IMI Konnect, 12(1), 1-9. |
Abstract: | The increasing popularity of virtual tourism in the last few decades has seen a rise in tourists opting for virtual tourism to visit new places. However, there are very few studies on “virtual tourism”. There is also a need to examine customer sentiments and views about virtual tourism. To address these gaps, we have utilised natural language processing (NLP) based techniques, sentiment, emotion and word-cloud analysis. Results of the study show that the tourists have generally portrayed a positive sentiment and have shown positive emotions (happy, surprise) usually. The major themes coming out of the word-cloud analysis are knowledge and skills, which shows that tourists generally enjoy when the tour guides are knowledgeable and skillful. |
URI: | https://imikonnect.imik.edu.in/uploads/issue_file/879096Konnect%20January-March-23%20Web%20Version-less.pdf http://idr.iimranchi.ac.in:8080/xmlui/handle/123456789/1670 |
ISSN: | 2321 9378 |
Appears in Collections: | Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.