Please use this identifier to cite or link to this item:
http://idr.iimranchi.ac.in:8080/xmlui/handle/123456789/1772
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hadadi Raghavendra, Ananya. | - |
dc.contributor.author | Majhi, Siddharth Gaurav. | - |
dc.contributor.author | Mukherjee, Arindam. | - |
dc.contributor.author | Bala, Pradip Kumar. | - |
dc.date.accessioned | 2022-07-12T22:17:41Z | - |
dc.date.available | 2022-07-12T22:17:41Z | - |
dc.date.issued | 2022-07-12 | - |
dc.identifier.citation | Ananya Hadadi Raghavendra, Siddharth Gaurav Majhi, Arindam Mukherjee, and Pradip Kumar Bala (2022). Artificial Intelligence and Poverty Alleviation: A Review. ACIS 2022 Proceedings, 78. https://aisel.aisnet.org/acis2022/78 | en_US |
dc.identifier.uri | https://aisel.aisnet.org/acis2022/78 | - |
dc.identifier.uri | http://idr.iimranchi.ac.in:8080/xmlui/handle/123456789/1772 | - |
dc.description.abstract | Artificial intelligence (AI) is a term attracting significant attention from both research as well as practice. AI is a constantly evolving frontier of emerging computing capabilities and technologies including but not limited to autonomous vehicles, natural language processing, robots, and virtual agents. The impact of AI has been examined in various business and non-business contexts, including the achievement of the sustainable development goals (SDGs) proposed by the United Nations. However, due to the mixed findings of various studies, the exact nature of AI’s impact on specific SDGs is not clear. We combine quantitative and qualitative reviews of the extant academic literature to examine the impact of AI on an important SDG – alleviation of poverty. This study has multiple potential contributions – we identify the key trends in the extant research in this domain and also open up the black box of intermediate mechanisms through which AI affects poverty alleviation. | en_US |
dc.language.iso | en | en_US |
dc.publisher | ACIS 2022 Proceedings | en_US |
dc.subject | Artificial Intelligence | en_US |
dc.subject | Poverty | en_US |
dc.subject | Sustainable Development Goals | en_US |
dc.subject | Bibliometric Review | en_US |
dc.subject | IIM Ranchi | en_US |
dc.title | Artificial Intelligence and Poverty Alleviation: A Review | en_US |
dc.type | Conference Paper | en_US |
dc.volume | 78 | en_US |
Appears in Collections: | Conference Presentations / Proceedings |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.