Please use this identifier to cite or link to this item:
http://idr.iimranchi.ac.in:8080/xmlui/handle/123456789/1854
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ray, Arghya. | - |
dc.contributor.author | Bala, Pradip Kumar. | - |
dc.contributor.author | Jain, Rashmi. | - |
dc.date.accessioned | 2023-06-01T05:19:32Z | - |
dc.date.available | 2023-06-01T05:19:32Z | - |
dc.date.issued | 2023-06-01 | - |
dc.identifier.citation | Arghya Ray, Pradip Kumar Bala, and Rashmi Jain (2023). Assessing the factors influencing continued use of online-food-delivery services and the impact on health: a multi-group analysis. International Journal of Services and Operations Management, 45(1), 1-36. https://doi.org/10.1504/IJSOM.2023.131281 | en_US |
dc.identifier.issn | 1744-2370 | - |
dc.identifier.uri | https://doi.org/10.1504/IJSOM.2023.131281 | - |
dc.identifier.uri | http://idr.iimranchi.ac.in:8080/xmlui/handle/123456789/1854 | - |
dc.description.abstract | Online-food-delivery (OFD) services among consumers have not only revolutionised the food industry but have also impacted the lifestyle of individuals. The purpose of this study is to empirically explore the factors that affect the use of OFDs, and the influence of continued use of OFDs on consumer's food consumption pattern and health concerns. A mixed-method approach was considered, comprising of qualitative interviews of 12 OFD users and later a quantitative cross-sectional survey of 292 Gen Y OFD users from India. The findings suggest a significant association between emotional values, conditional values, monetary values and health consciousness on intention. Additionally, there is also a notable positive influence of continuance intention on changing-food-consumption-pattern and health issues. A multi-group analysis was also conducted to assess the varying impact of the variables when compared among different groups (place-of-stay, gender, and occupation). This study concludes with the research implications, limitations and future scope. | en_US |
dc.language.iso | en | en_US |
dc.publisher | International Journal of Services and Operations Management | en_US |
dc.subject | Changing Food Consumption Pattern | en_US |
dc.subject | CFCP | en_US |
dc.subject | Fast Food Consumption | en_US |
dc.subject | Health Consciousness | en_US |
dc.subject | Health Concerns | en_US |
dc.subject | Online-Food-Delivery | en_US |
dc.subject | OFD | en_US |
dc.subject | Perceived Values | en_US |
dc.subject | IIM Ranchi | en_US |
dc.title | Assessing the factors influencing continued use of online-food-delivery services and the impact on health: a multi-group analysis | en_US |
dc.type | Article | en_US |
dc.volume | 45 | en_US |
dc.issue | 1 | en_US |
Appears in Collections: | Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.