Please use this identifier to cite or link to this item:
http://idr.iimranchi.ac.in:8080/xmlui/handle/123456789/1861
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ray, Ananya. | - |
dc.contributor.author | Bala, Pradip Kumar. | - |
dc.contributor.author | Ray, Arghya | - |
dc.date.accessioned | 2022-12-15T22:44:56Z | - |
dc.date.available | 2022-12-15T22:44:56Z | - |
dc.date.issued | 2022-12-15 | - |
dc.identifier.citation | Ananya Ray, Pradip Kumar Bala, and Arghya Ray (December 15-17, 2022), Deep Learning and opinion mining to extract hidden insights from online reviews of online travel agency(OTA) apps, 9th International Conference on Business Analytics and Intelligence (BAICONF2022), IIM Bangalore. | en_US |
dc.identifier.uri | http://idr.iimranchi.ac.in:8080/xmlui/handle/123456789/1861 | - |
dc.language.iso | en | en_US |
dc.publisher | 9th International Conference on Business Analytics and Intelligence (BAICONF2022), IIM Bangalore | en_US |
dc.subject | Deep Learning | en_US |
dc.subject | Online Travel Agency (OTA) | en_US |
dc.subject | OTA Apps | en_US |
dc.subject | IIM Ranchi | en_US |
dc.title | Deep Learning and opinion mining to extract hidden insights from online reviews of online travel agency(OTA) apps | en_US |
dc.type | Conference Paper | en_US |
Appears in Collections: | Conference Presentations / Proceedings |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.