Please use this identifier to cite or link to this item:
http://idr.iimranchi.ac.in:8080/xmlui/handle/123456789/1861
Title: | Deep Learning and opinion mining to extract hidden insights from online reviews of online travel agency(OTA) apps |
Authors: | Ray, Ananya. Bala, Pradip Kumar. Ray, Arghya |
Keywords: | Deep Learning Online Travel Agency (OTA) OTA Apps IIM Ranchi |
Issue Date: | 15-Dec-2022 |
Publisher: | 9th International Conference on Business Analytics and Intelligence (BAICONF2022), IIM Bangalore |
Citation: | Ananya Ray, Pradip Kumar Bala, and Arghya Ray (December 15-17, 2022), Deep Learning and opinion mining to extract hidden insights from online reviews of online travel agency(OTA) apps, 9th International Conference on Business Analytics and Intelligence (BAICONF2022), IIM Bangalore. |
URI: | http://idr.iimranchi.ac.in:8080/xmlui/handle/123456789/1861 |
Appears in Collections: | Conference Presentations / Proceedings |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.