Please use this identifier to cite or link to this item:
http://idr.iimranchi.ac.in:8080/xmlui/handle/123456789/1862
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ray, Ananya. | - |
dc.contributor.author | Bala, Pradip Kumar. | - |
dc.contributor.author | Ray, Arghya. | - |
dc.date.accessioned | 2022-12-27T22:49:26Z | - |
dc.date.available | 2022-12-27T22:49:26Z | - |
dc.date.issued | 2022-12-27 | - |
dc.identifier.citation | Ananya Ray, Pradip Kumar Bala, and Arghya Ray (December 27-29, 2022), An NLP-based approach to understand customer views about virtual tourism, International Society for Data Sciences and Innovation Global Conference(2022), Jagdish Sheth School of Management (JAGSoM) Bengaluru. | en_US |
dc.identifier.uri | http://idr.iimranchi.ac.in:8080/xmlui/handle/123456789/1862 | - |
dc.language.iso | en | en_US |
dc.publisher | Jagdish Sheth School of Management (JAGSoM) Bengaluru | en_US |
dc.subject | NLP | en_US |
dc.subject | Virtual Tourism | en_US |
dc.subject | IIM Ranchi | en_US |
dc.title | An NLP-based approach to understand customer views about virtual tourism | en_US |
dc.type | Conference Paper | en_US |
Appears in Collections: | Conference Presentations / Proceedings |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.