Please use this identifier to cite or link to this item:
http://idr.iimranchi.ac.in:8080/xmlui/handle/123456789/1863| Title: | What drives users to visit virtual tourism sites? An NLP-based approach to examine online customer comments |
| Authors: | Ray, Ananya. Ray, Arghya. Bala, Pradip Kumar. |
| Keywords: | NLP Virtual Tourism IIM Ranchi |
| Issue Date: | 6-Jan-2023 |
| Publisher: | INDAM 2023, SBM-NMIMS Mumbai |
| Citation: | Ananya Ray, Arghya Ray and Pradip Kumar Bala (January 6-8, 2023), What drives users to visit virtual tourism sites? An NLP-based approach to examine online customer comments, INDAM 2023, SBM-NMIMS Mumbai. |
| URI: | http://idr.iimranchi.ac.in:8080/xmlui/handle/123456789/1863 |
| Appears in Collections: | Conference Presentations / Proceedings |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.