Please use this identifier to cite or link to this item:
http://idr.iimranchi.ac.in:8080/xmlui/handle/123456789/1895
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chatterjee, Sheshadri. | - |
dc.contributor.author | Chaudhuri, Ranjan. | - |
dc.contributor.author | Vrontis, Demetris. | - |
dc.contributor.author | Jabeen, Fauzia. | - |
dc.date.accessioned | 2022-12-18T20:36:31Z | - |
dc.date.available | 2022-12-18T20:36:31Z | - |
dc.date.issued | 2022-12 | - |
dc.identifier.citation | Sheshadri Chatterjee, Ranjan Chaudhuri, Demetris Vrontis, and Fauzia Jabeen (2022). Digital transformation of organization using AI-CRM: from microfoundational perspective with leadership support. Journal of Business Research, 153(December), 46-58. | en_US |
dc.identifier.issn | 0148-2963 | - |
dc.identifier.uri | https://doi.org/10.1016/j.jbusres.2022.08.019 | - |
dc.identifier.uri | http://idr.iimranchi.ac.in:8080/xmlui/handle/123456789/1895 | - |
dc.description.abstract | Business firms are increasingly innovating their traditional business model to a technology-enabled digitalized model for their sustainability in the competitive market. Firms have already felt the necessity to embark on a digital transformation journey to sustain themselves. However, specific capabilities at the microfoundation level are needed for successfully exploiting this paradigm shift towards digital transformation. In the digital transformation journey, specific digital skills and capabilities at the microfoundational level are essential to achieve success. The psychological foundations of the employees should be aligned in favor of digitalization to successfully gain competitive advantage. Not many studies are available to understand individual capabilities and skills at the microfoundational level. In this background, the aim of this study is to investigate the role of individual capability at the microfoundational level, including the leadership role along with technology capability like an AI-enabled CRM system, towards digitalization. With the help of RBV theory and status quo bias theory, a theoretical model has been developed which was later validated using SEM technique with data of 341 respondents from different industries. The study finds that there is a significant influence of individuals’ skills and capabilities to embrace the digital transformation journey. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Journal of Business Research | en_US |
dc.subject | Digital Transformation | en_US |
dc.subject | AI-CRM | en_US |
dc.subject | Microfoundation | en_US |
dc.subject | Leadership Support | en_US |
dc.subject | Resistance to Change | en_US |
dc.subject | Perceived Risk | en_US |
dc.subject | IIM Ranchi | en_US |
dc.title | Digital transformation of organization using AI-CRM: from microfoundational perspective with leadership support | en_US |
dc.type | Article | en_US |
dc.volume | 153 | en_US |
dc.issue | December 2022 | en_US |
Appears in Collections: | Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.