Please use this identifier to cite or link to this item:
http://idr.iimranchi.ac.in:8080/xmlui/handle/123456789/1899
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chatterjee, Sheshadri. | - |
dc.contributor.author | Chaudhuri, Ranjan. | - |
dc.contributor.author | Vrontis, Demetris. | - |
dc.date.accessioned | 2022-11-18T22:47:04Z | - |
dc.date.available | 2022-11-18T22:47:04Z | - |
dc.date.issued | 2022-11 | - |
dc.identifier.citation | Sheshadri Chatterjee, Ranjan Chaudhuri, and Demetris Vrontis (2022). AI and digitalization in relationship management: impact of adopting AI-embedded CRM system. Journal of Business Research, 150(November), 437 – 450. | en_US |
dc.identifier.issn | 0148-2963 | - |
dc.identifier.uri | https://doi.org/10.1016/j.jbusres.2022.06.033 | - |
dc.identifier.uri | http://idr.iimranchi.ac.in:8080/xmlui/handle/123456789/1899 | - |
dc.description.abstract | The purpose of this study is to determine the impact of adopting a artificial intelligence-embedded customer relationship management (CRM) system for business-to-business relationship management. After reviewing the literature and considering the theory, a conceptual model was developed. The model was validated using the PLS-SEM technique with 312 responses from 14 firms in the B2B context. The study finds that an AI-embedded CRM system has a significant positive impact towards B2B relationship satisfaction and firm performance. Also, the study highlights that there is a negative impact of the moderator ‘technology turbulence’ on the relations of ‘automated decision making’ and ‘operational efficiency’ with ‘B2B relationship satisfaction’, whereas there is a positive impact of moderator ‘leadership support’ on ‘B2B relationship satisfaction’ and ‘firm performance’. There is presently no study on the impact of AI-CRM in the B2B context. Also, the study contributes to the existing literature by incorporating the moderator impact of ‘technology turbulence’ and ‘leadership support’ in the context of AI-embedded CRM systems for B2B relationship management. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Journal of Business Research | en_US |
dc.subject | AI | en_US |
dc.subject | CRM | en_US |
dc.subject | B2B Relationship | en_US |
dc.subject | Technology Turbulence | en_US |
dc.subject | Leadership Support | en_US |
dc.subject | IIM Ranchi | en_US |
dc.title | AI and digitalization in relationship management: impact of adopting AI-embedded CRM system | en_US |
dc.type | Article | en_US |
dc.volume | 150 | en_US |
dc.issue | November 2022 | en_US |
Appears in Collections: | Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.