Please use this identifier to cite or link to this item:
http://idr.iimranchi.ac.in:8080/xmlui/handle/123456789/1920
Title: | Impact of jay customer on frontline employees: a qualitative; quantitative study of Indian hospitality industry |
Authors: | Chaudhuri, Ranjan |
Keywords: | Frontline Employees Indian Hospitality Industry IIM Ranchi quantitative study |
Issue Date: | 8-Mar-2023 |
Publisher: | Annual Conference in Houston, Texas. |
Citation: | Ranjan Chaudhuri (March 8-11, 2023). Impact of Jay Customer on Frontline Employees: A Qualitative; Quantitative Study of Indian Hospitality Industry. In the conference proceeding of Track-Service, Tourism, and Hospitality Marketing, Association of Collegiate Marketing Educators (ACME), Annual Conference in Houston, Texas. |
Description: | In the conference proceeding of Track-Service, Tourism, and Hospitality Marketing, Association of Collegiate Marketing Educators (ACME) |
URI: | http://idr.iimranchi.ac.in:8080/xmlui/handle/123456789/1920 |
Appears in Collections: | Conference Presentations / Proceedings |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.