Please use this identifier to cite or link to this item:
http://idr.iimranchi.ac.in:8080/xmlui/handle/123456789/1993
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jha, Saakshi | - |
dc.date.accessioned | 2023-01-12T22:01:28Z | - |
dc.date.available | 2023-01-12T22:01:28Z | - |
dc.date.issued | 2023-01-12 | - |
dc.identifier.citation | Saakshi Jha (2023, January 12-14). Do different measures of inflation expectations matter? A comparative analysis for India. Paper presented at the 42nd EBES CONFERENCE, Lisbon, Portugal. | en_US |
dc.identifier.uri | http://idr.iimranchi.ac.in:8080/xmlui/handle/123456789/1993 | - |
dc.description.abstract | Update Soon... | en_US |
dc.language.iso | en | en_US |
dc.publisher | 42nd EBES CONFERENCE | en_US |
dc.subject | Inflation | en_US |
dc.subject | Expectations | en_US |
dc.subject | IIM Ranchi | en_US |
dc.title | Do different measures of inflation expectations matter? A comparative analysis for India. | en_US |
dc.type | Conference Paper | en_US |
Appears in Collections: | Conference Presentations / Proceedings |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.