Please use this identifier to cite or link to this item:
http://idr.iimranchi.ac.in:8080/xmlui/handle/123456789/202
Title: | An exploratory study of important aspects of egg market in Kolkata |
Authors: | Chakraborty, Shibashish. Shom, Sayan. |
Keywords: | IIM Ranchi Egg Market |
Issue Date: | Sep-2011 |
Publisher: | Symbiosis Institute of Business Management |
Citation: | Chakraborty, S., & Shom, S. (2012). An exploratory study of important aspects of egg market in Kolkata. Journal of Symbiosis Institute of Business Management, 3, 13-34. |
Abstract: | It is important for marketers of branded eggs to understand their customer needs and the existing value chain. This paper endeavors to make a study on the existing value chain and to map different kinds of eggs consumed and SEC of consumers. This study will try to explore relationship between kind of eggs consumed and pertinent independent variables. |
URI: | http://10.10.16.56:8080/xmlui/handle/123456789/202 |
Appears in Collections: | Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.