Please use this identifier to cite or link to this item:
http://idr.iimranchi.ac.in:8080/xmlui/handle/123456789/220
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jain, Mayank. | - |
dc.contributor.author | Bala, Pradip Kumar. | - |
dc.date.accessioned | 2018-04-02T09:59:41Z | - |
dc.date.available | 2018-04-02T09:59:41Z | - |
dc.date.issued | 2013 | - |
dc.identifier.citation | Jain, M., & Bala, P. K. (2013). Disparity in consumption of highly nutritious food among rural households in India: data mining approach. International Journal of Computer Applications, 79(4), 40-45. | en_US |
dc.identifier.issn | 0975 - 8887 | - |
dc.identifier.uri | http://www.ijcaonline.org/archives/volume79/number4/13732-1529 | - |
dc.identifier.uri | http://10.10.16.56:8080/xmlui/handle/123456789/220 | - |
dc.description.abstract | There are various approaches to measure the differences in household income. Income measured from the monetary earnings point of view is called the nominal income. Income measured from the consumption point of view i. e. the basket of consumption goods a household buys is called the real income. In this paper we analyze the income based on the consumption of Highly Nutritious Food. Using tools of data mining (C&R tree and C5. 0), we predict the trends in expenditure of rural households of India in the consumption of Highly Nutritious Food (Pulses, Cereal Products, Meat, egg, milk and milk products) which are not available through the Public Distribution System (PDS). We study the differences in expenditure on Highly Nutritious Food (HNF) across caste, religion, states and demonstrate that multiple factors influence the expenditure on HNF. We also categorize the per capita consumption of HNF as Low, Average and High. The outcome shows disparity in consumption of Highly Nutritious Food and argues that it can be a way to look at income disparity. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Foundation of Computer Science | en_US |
dc.subject | Highly Nutritious Food (HNF) | en_US |
dc.subject | Per Capita Consumption of Nutritious Food (PCCNF) | en_US |
dc.subject | Rural households | en_US |
dc.subject | Caste | en_US |
dc.subject | Religion | en_US |
dc.subject | Data mining | en_US |
dc.subject | C&R tree | en_US |
dc.subject | C5.0 | en_US |
dc.subject | IIM Ranchi | en_US |
dc.title | Disparity in consumption of highly nutritious food among rural households in India: data mining approach | en_US |
dc.type | Article | en_US |
dc.volume | 79 | en_US |
dc.issue | 4 | en_US |
Appears in Collections: | Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.