Please use this identifier to cite or link to this item:
http://idr.iimranchi.ac.in:8080/xmlui/handle/123456789/222
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jain, Mayank. | - |
dc.contributor.author | Bala, Pradip Kumar. | - |
dc.date.accessioned | 2018-04-02T10:50:28Z | - |
dc.date.available | 2018-04-02T10:50:28Z | - |
dc.date.issued | 2013-12 | - |
dc.identifier.citation | Jain, M., & Bala, P. K. (2013). Data mining for social research: a study of nutritious food consumption of Indian households. International Journal of Innovative Research & Development, 2(12), 20-25. | en_US |
dc.identifier.issn | 2278 – 0211 | - |
dc.identifier.uri | http://www.ijird.com/index.php/ijird/article/view/42203 | - |
dc.identifier.uri | http://10.10.16.56:8080/xmlui/handle/123456789/222 | - |
dc.description.abstract | There are various approaches to measure the differences in household income. Income measured from the monetary earnings point of view is called the nominal income. Income measured from the consumption point of view i.e. the basket of consumption goods a household buys is called the real income. In this paper we analyze the income based on the consumption of Highly Nutritious Food. Using tools of data mining (C&R tree and C5.0) we predict the trends in expenditure of households of India in the consumption of Highly Nutritious Food (Pulses, Cereal Products, Meat, egg, milk and milk products) which are not available through the Public Distribution System (PDS). We study the differences in expenditure on Highly Nutritious Food (HNF) across caste, religion, states and demonstrate that multiple factors influence the expenditure on HNF. We also categorize the per capita consumption of HNF as Low, Average and High. The outcome shows disparity in consumption of Highly Nutritious Food and argues that it can be a way to look at income disparity. | en_US |
dc.language.iso | en | en_US |
dc.publisher | International Journal of Innovative Research & Development | en_US |
dc.subject | Highly Nutritious Food (HNF) | en_US |
dc.subject | Per Capita Consumption of Nutritious Food (PCCNF) | en_US |
dc.subject | Households | en_US |
dc.subject | Caste | en_US |
dc.subject | Religion | en_US |
dc.subject | Data mining | en_US |
dc.subject | C&R tree | en_US |
dc.subject | C5.0 | en_US |
dc.subject | IIM Ranchi | en_US |
dc.title | Data mining for social research: a study of nutritious food consumption of Indian households | en_US |
dc.type | Article | en_US |
dc.volume | 2 | en_US |
dc.issue | 12 | en_US |
Appears in Collections: | Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.