Please use this identifier to cite or link to this item:
http://idr.iimranchi.ac.in:8080/xmlui/handle/123456789/223
Title: | An exploratory study on determinants of customer satisfaction of leading mobile network providers – case of Kolkata, India |
Authors: | Chakraborty, Shibashish. Sengupta, Kalyan. |
Keywords: | Customer satisfaction Flexibility Price Perceived service quality Perceived value Mobile network providers IIM Ranchi |
Issue Date: | 2013 |
Publisher: | Emerald Publishing Limited |
Citation: | Chakraborty, S., & Sengupta, K. (2013). An exploratory study on determinants of customer satisfaction of leading mobile network providers – case of Kolkata, India. Journal of Advances in Management Research, 10(2), 279-298. doi: https://doi.org/10.1108/JAMR-11-2012-0049. |
Abstract: | Purpose: – The study is designed to explore the drivers of customer satisfaction of leading mobile network providers in a high‐growth market like Kolkata a metropolitan city in India. Design/methodology: – A framework was developed based on earlier study of eminent researchers pertinent to customer satisfaction of mobile network providers in Germany, France, Korea, Canada, the USA and Greece. The construct flexibility was considered as a new determinant for customer satisfaction. For this data were collected from 277 respondents and pertinent analysis were made using multivariate techniques. Findings: – The study finds that generic requirements, price, and flexibility are major drivers of customer satisfaction of mobile network providers and brand wise relevance of these key determinants. Research limitations/implications: – The fixed line telephone directory was the sampling frame, and all the respondents considered in the survey had a fixed line but there are situations where customer subscribes only to mobile phones. It is also necessary to study other metropolitan cities of India to validate the results we have obtained for Kolkata. Originality/value – The current research has taken into account new driver of customer satisfaction in a high‐growth market and this is the first study on drivers of customer satisfaction of leading mobile network providers in the city of Kolkata, India. |
URI: | https://doi.org/10.1108/JAMR-11-2012-0049 http://10.10.16.56:8080/xmlui/handle/123456789/223 |
ISSN: | 0972-7981 |
Appears in Collections: | Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.