Please use this identifier to cite or link to this item:
http://idr.iimranchi.ac.in:8080/xmlui/handle/123456789/226
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chakraborty, Shibashish. | - |
dc.contributor.author | Sengupta, Kalyan. | - |
dc.date.accessioned | 2018-04-03T06:57:27Z | - |
dc.date.available | 2018-04-03T06:57:27Z | - |
dc.date.issued | 2014-12 | - |
dc.identifier.citation | Chakraborty, S., & Sengupta, K. (2014). Structural equation modelling of determinants of customer satisfaction of mobile network providers: case of Kolkata, India. IIMB Management Review, 26(4), 234-248. doi: https://doi.org/10.1016/j.iimb.2014.10.001. | en_US |
dc.identifier.issn | 0970-3896 | - |
dc.identifier.uri | https://doi.org/10.1016/j.iimb.2014.10.001 | - |
dc.identifier.uri | http://10.10.16.56:8080/xmlui/handle/123456789/226 | - |
dc.description.abstract | The Indian market of mobile network providers is growing rapidly. India is the second largest market of mobile network providers in the world and there is intense competition among existing players. In such a competitive market, customer satisfaction becomes a key issue. The objective of this paper is to develop a customer satisfaction model of mobile network providers in Kolkata. The results indicate that generic requirements (an aggregation of output quality and perceived value), flexibility, and price are the determinants of customer satisfaction. This study offers insights for mobile network providers to understand the determinants of customer satisfaction. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.subject | Customer satisfaction | en_US |
dc.subject | Flexibility | en_US |
dc.subject | Price | en_US |
dc.subject | Perceived service quality | en_US |
dc.subject | Perceived value | en_US |
dc.subject | Mobile network providers | en_US |
dc.subject | IIM Ranchi | en_US |
dc.title | Structural equation modelling of determinants of customer satisfaction of mobile network providers: case of Kolkata, India | en_US |
dc.type | Article | en_US |
dc.volume | 24 | en_US |
dc.issue | 4 | en_US |
Appears in Collections: | Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.