Please use this identifier to cite or link to this item:
http://idr.iimranchi.ac.in:8080/xmlui/handle/123456789/226
Title: | Structural equation modelling of determinants of customer satisfaction of mobile network providers: case of Kolkata, India |
Authors: | Chakraborty, Shibashish. Sengupta, Kalyan. |
Keywords: | Customer satisfaction Flexibility Price Perceived service quality Perceived value Mobile network providers IIM Ranchi |
Issue Date: | Dec-2014 |
Publisher: | Elsevier |
Citation: | Chakraborty, S., & Sengupta, K. (2014). Structural equation modelling of determinants of customer satisfaction of mobile network providers: case of Kolkata, India. IIMB Management Review, 26(4), 234-248. doi: https://doi.org/10.1016/j.iimb.2014.10.001. |
Abstract: | The Indian market of mobile network providers is growing rapidly. India is the second largest market of mobile network providers in the world and there is intense competition among existing players. In such a competitive market, customer satisfaction becomes a key issue. The objective of this paper is to develop a customer satisfaction model of mobile network providers in Kolkata. The results indicate that generic requirements (an aggregation of output quality and perceived value), flexibility, and price are the determinants of customer satisfaction. This study offers insights for mobile network providers to understand the determinants of customer satisfaction. |
URI: | https://doi.org/10.1016/j.iimb.2014.10.001 http://10.10.16.56:8080/xmlui/handle/123456789/226 |
ISSN: | 0970-3896 |
Appears in Collections: | Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.