Please use this identifier to cite or link to this item:
http://idr.iimranchi.ac.in:8080/xmlui/handle/123456789/233
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kumar, Bipul. | - |
dc.contributor.author | Bala, Pradip Kumar. | - |
dc.contributor.author | Srivastava, Abhishek. | - |
dc.date.accessioned | 2018-04-04T06:46:46Z | - |
dc.date.available | 2018-04-04T06:46:46Z | - |
dc.date.issued | 2016 | - |
dc.identifier.citation | Kumar, B., Bala, P.K., & Srivastava, A. (2016). Cosine based latent factor model for precision oriented recommendation. International Journal of Advanced Computer Science and Applications, 7(1), 451-457. doi: 10.14569/IJACSA.2016.070161. | en_US |
dc.identifier.issn | 2158-107X | - |
dc.identifier.uri | https://doi.org/10.14569/IJACSA.2016.070161 | - |
dc.identifier.uri | http://10.10.16.56:8080/xmlui/handle/123456789/233 | - |
dc.description.abstract | Recommender systems suggest a list of interesting items to users based on their prior purchase or browsing behaviour on e-commerce platforms. The continuing research in recommender systems have primarily focused on developing algorithms for rating prediction task. However, most e-commerce platforms provide ‘top-k’ list of interesting items for every user. In line with this idea, the paper proposes a novel machine learning algorithm to predict a list of ‘top-k’ items by optimizing the latent factors of users and items with the mapped scores from ratings. The basic idea is to learn latent factors based on the cosine similarity between the users and items latent features which is then used to predict the scores for unseen items for every user. Comprehensive empirical evaluations on publicly available benchmark datasets reveal that the proposed model outperforms the state-of-the-art algorithms in recommending good items to a user. | en_US |
dc.language.iso | en | en_US |
dc.publisher | The Science and Information (SAI) Organization | en_US |
dc.subject | Collaborative filtering | en_US |
dc.subject | Recommender systems | en_US |
dc.subject | Precision | en_US |
dc.subject | E-commerce | en_US |
dc.subject | Machine learning | en_US |
dc.subject | IIM Ranchi | en_US |
dc.title | Cosine based latent factor model for precision oriented recommendation | en_US |
dc.type | Article | en_US |
dc.volume | 7 | en_US |
dc.issue | 1 | en_US |
Appears in Collections: | Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.